
Trackliste
1 | The One You Run To | 4:45 |
2 | She´s A Heartache (Bonus Track) | 4:46 |
3 | Part Time Man | 3:26 |
4 | Cold Sweat | 3:44 |
5 | Queenie's Groove | 1:00 |
6 | Why Don't You Want Me | 3:32 |
7 | Don't Tear My Heart Apart | 3:18 |
8 | Long Way Down | 4:26 |
9 | I'm Living All Of My Days For You | 4:37 |
10 | Welcome To My Life | 3:38 |
11 | Hype (Bonus Track) | 4:28 |
12 | Break Down The Walls | 3:34 |
13 | Let's Straighten It Out | 4:36 |
14 | I Blew Up The United States | 4:00 |
15 | Fudge Brownie | 2:41 |
Versionen
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VPBCD 40, 7243 8 42789 2 2 | The Boneshakers | Book Of Spells (CD, Album) | Pointblank, Pointblank | VPBCD 40, 7243 8 42789 2 2 | US | 1997 |
7243 8 42789 2 2 | The Boneshakers | Book Of Spells (CD, Album, Promo) | Pointblank | 7243 8 42789 2 2 | US | 1997 |
VPBCD 40, 7243 8 42789 2 2 | The Boneshakers | Book Of Spells (CD, Album) | Pointblank, Pointblank | VPBCD 40, 7243 8 42789 2 2 | Netherlands | 1997 |
7087 6 12214 2 8, DPRO-12214 | The Boneshakers | Book Of Spells (CD, Album, Promo) | Pointblank, Pointblank | 7087 6 12214 2 8, DPRO-12214 | US | 1997 |
Credits
- Producer – Randy Jacobs
Hinweise
Made In Japan.
Barcodes
- Barcode (Scanned): 4988006731240
- Mastering SID Code: IFPI L043
- Mould SID Code: ifpi 1637
- Matrix / Runout: VJCP-25328 1 A1
Unternehmen
- Phonographic Copyright (p) – Virgin Records America, Inc.
- Copyright (c) – Virgin Records America, Inc.
- Manufactured By – Toshiba EMI Ltd
Video
Bezogen auf The Boneshakers - Book Of Spells
Bare Jr. - You Blew Me Off
Backstreet Boys - Black & Blue (+Bonus)
Twenty One Pilots - Tear In My Heart
Bonus - Don't Give Your Heart To Anyone
Sharkiface, Bonus Beast - Sharkiface / Bonus Beast split
Seven That Spells - Live DVD
Various - Magic Freestyle Mix IV
Lillix - Tigerlily
The Bonus Army - Burn Your World
Bossolo - My Bloc (Special Edition)