
Trackliste
1 | –Elliott Smith | Waltz #2 |
2 | –Nick Cave & The Bad Seeds | Babe, You Turn Me On |
3 | –Ozark Henry | Sweet Instigator |
4 | –Placebo | Plasticine (Lounge Version) |
5 | –Jeff Buckley | Hallelujah |
6 | –Sparklehorse | It's A Wonderful Life |
7 | –Interpol | Pioneer To The Falls |
8 | –Hooverphonic | Eden |
9 | –Madrugada | Quite Emotional |
10 | –Sinéad O'Connor | Don't Cry For Me Argentina |
11 | –David Bowie | Life On Mars? |
12 | –Air Traffic | Shooting Star |
13 | –Daan | 50% |
14 | –Massive Attack | Safe From Harm |
15 | –Milow | Ayo Technology |
16 | –Tim Burgess | Be My Baby |
17 | –Mercury Rev | Goddess On A Hiway |
18 | –Crowded House | Into Temptation |
19 | –Anouk | I Don't Wanna Hurt |
20 | –The Magic Numbers | Take A Chance |
21 | –The Kooks | Naive |
22 | –Stan Van Samang | Siren |
23 | –Róisín Murphy | Dear Miami |
24 | –Lily Allen | Littlest Things |
25 | –Athlete | Wires |
26 | –Death In Vegas | Scorpio Rising |
27 | –Isobel Campbell & Mark Lanegan | Saturday's Gone |
28 | –Interpol | NYC |
29 | –AIR | Playground Love |
30 | –Editors | Open Your Arms |
31 | –Skunk Anansie | Weak |
32 | –Arno | Reviens Marie |
33 | –The Beach Boys | God Only Knows |
34 | –Amos Lee | Colors |
35 | –Fun Lovin' Criminals | I'm Not In Love |
36 | –Ben Harper | Diamonds On The Inside |
37 | –Sigur Rós | Andvari |
38 | –Morrissey | Everyday Is Like Sunday |
39 | –The Cardigans | Lovefool |
40 | –Moby | Why Does My Heart Feel So Bad? |
41 | –Saybia | The Day After Tomorrow |
42 | –Lou Reed | Perfect Day |
43 | –Axelle Red | Rester Femme |
44 | –Talking Heads | Heaven (Live) |
45 | –Tom McRae | You Cut Her Hair |
46 | –Starsailor | Silence Is Easy |
47 | –R.E.M. | The One I Love |
48 | –Toploader | Dancing In The Moonlight |
49 | –Goldfrapp | Lovely Head |
50 | –Radiohead | Street Spirit (Fade Out) |
51 | –José González | Heartbeats |
52 | –Zornik | I Feel Alright |
53 | –Dirty Vegas | Simple Things |
54 | –Beirut | Nantes |
55 | –TC Matic | Elle Adore Le Noir (Pour Sortir Le Soir) |
56 | –Nouvelle Vague | This Is Not A Love Song |
57 | –Stash & Sarah Bettens | I Need A Woman |
58 | –The Veils | Lavinia |
59 | –Lamb | Gabriel |
60 | –Sugababes | Too Lost In You |
61 | –Arsenal | Either |
62 | –Plain White T's | Hey There Delilah |
63 | –Spinvis | Bagagedrager |
64 | –Supergrass | Mary |
65 | –Ed Harcourt | Apple Of My Eye |
66 | –Norah Jones | Sunrise |
67 | –Elbow | Not A Job |
68 | –Nick Cave & The Bad Seeds | Where The Wild Roses Grow |
69 | –Black Rebel Motorcycle Club | And I'm Aching |
70 | –Mattafix | Passer By |
71 | –The Soulsavers | Revival |
72 | –Tim Vanhamel | Until I Find You |
73 | –Radiohead | There There |
74 | –Badly Drawn Boy | Silent Sigh |
75 | –Yael Naim | New Soul |
76 | –Gabriel Rios | Santera |
77 | –Eskobar | Someone New |
78 | –Babyshambles | Unstookie Titled |
79 | –Röyksopp | What Else Is There? |
80 | –Moby | Everloving |
81 | –Keziah Jones | Where's Life? |
82 | –Natalie Imbruglia | Torn |
83 | –Alicia Keys | Fallin' |
84 | –Christina Aguilera | Beautiful |
85 | –dEUS | Nothing Really Ends |
86 | –David Bowie | The Man Who Sold The World |
87 | –The National | Fake Empire |
88 | –Sufjan Stevens | Concerning The Ufo Sighting Near Highland, Illinois |
89 | –Stash | Sadness |
90 | –Anouk | Michel |
91 | –Delays | Bedroom Scene |
92 | –Oasis | Don't Look Back In Anger |
93 | –Grinderman | Go Tell The Women |
94 | –Axelle Red | Parce que c'est toi |
Credits
- Mastered By [Mastering] – Uwe Teichert
Hinweise
Belgium Edition 5 CD-set compilation album supplied in cardboard box with 5 individual sleeves.
This Compilation ℗ & © EMI Music Belgium, a Capitol Music Label.
Marketed and distributed by EMI.
Barcodes
- Barcode: 5 099923 770423
- Matrix / Runout (CD 1): 2100001552787 2377052
- Matrix / Runout (CD 2): 2100001552695 2377062
- Matrix / Runout (CD 3): 2100001552800 2377072
- Matrix / Runout (CD 4): 2100001552817 2377082
- Matrix / Runout (CD 5): 2100001552824 2377092
- Rights Society: SDRM / BIEM
- Label Code: LC 0542
- Other (CD 1 Catalogue #): 50999 2377052 2
- Other (CD 2 Catalogue #): 50999 2377062 1
- Other (CD 3 Catalogue #): 50999 2377072 0
- Other (CD 4 Catalogue #): 50999 2377082 9
- Other (CD 5 Catalogue #): 50999 2377092 8
Unternehmen
- Marketed By – EMI
- Distributed By – EMI
- Phonographic Copyright (p) – EMI Music Belgium
- Copyright (c) – EMI Music Belgium
Bezogen auf Various - 100% Bittersweet Melodies
Nick Cave And The Bad Seeds - Do You Love Me ?
Sinéad O'Connor - Collaborations
Nick Cave & The Bad Seeds - Loverman
Crowded House - Into Temptation
Nick Cave & The Bad Seeds - The Best Of
Susan Cadogan - Soulful Reggae
Patti Page - Say Wonderful Things
Jah Wobble's Invaders Of The Heart - Rising Above Bedlam
Tinsley Ellis - Midnight Blue
Pat Metheny & Lyle Mays - As Falls Wichita, So Falls Wichita Falls