
Trackliste
1 | –Karma To Burn | Man In The Moon | 4:12 |
2 | –Family | Burlesque | 4:03 |
3 | –Anthrax | Madhouse | 4:17 |
4 | –Rick Wakeman | Merlin | 6:45 |
5 | –Anthrax | Crush | 4:21 |
6 | –Atomic Rooster | Hold Your Fire | 4:48 |
7 | –Whiplash | Abaddon Of Venom | 2:31 |
8 | –Deep Purple | Smoke On The Water (Live) | 3:32 |
9 | –Die Krupps | Battery | 4:58 |
10 | –FM | Ain't No Love (In The Heart Of The City) | 4:15 |
11 | –Union | Heavy D | 5:42 |
12 | –Paul Dianno | Wrathchild (Live) | 2:52 |
13 | –Testament | D.N.R. (Do Not Resuscitate) | 3:33 |
14 | –Pissing Razors | Hanging On The Cross | 4:00 |
15 | –TNT | Wide Awake | 3:27 |
16 | –Testament | Burn Offerings | 5:28 |
17 | –Hellsau | Master Of Puppets | 4:59 |
18 | –Wishbone Ash | Come In From The Rain (Live) | 4:49 |
19 | –Geezer Butler | Man In A Suitcase | 4:07 |
20 | –Geezer Butler | Xodiak | 3:31 |
21 | –Hard Rain | Eat It Up | 5:31 |
22 | –Steve Grimmett | Aces High (Iron Maiden Tribute) | 4:38 |
23 | –Enuff'z Enuff | Baby You're The Greatest | 4:51 |
24 | –Asia | Go | 4:40 |
25 | –Therapy? | Stand In Line | 3:22 |
26 | –Sixty Watt Shaman | Reason To Believe | 4:29 |
27 | –Steve Grimmett | Sharp Dressed Man | 3:24 |
28 | –TNT | Mousetrap | 3:03 |
29 | –Robert Palmer | True Love | 4:20 |
30 | –Lenny Wolfe's Kingdom | Joe English | 4:46 |
31 | –Hair Of The Dog | Killin' Heart | 3:14 |
32 | –Metal Assault | The Thing That Should No Be - Metallica TributeBass – Jeff PilsonDrums – Jason BonhamLead Guitar – Kurdt Vanderhoof | 5:00 |
33 | –Venom | Black Metal | 3:20 |
34 | –John Wetton | Arkangle | 4:17 |
35 | –Therapy? | Hey Satan... You Rock | 3:08 |
36 | –Doobie Brothers | People Gotta Love Again | 4:48 |
37 | –Geezer Butler | Box Of Six | 3:53 |
38 | –Nazareth | This Flight Tonight (Live) | 3:12 |
39 | –LA Guns | Man In The Moon | 4:41 |
40 | –Doobiie Brothers | Rocking Horse | 5:29 |
41 | –Sixty Watt Shaman | Our Name Is War | 3:41 |
42 | –Little River Band | The Night Owls | 6:15 |
43 | –Roger Glover & The Guilty Party | Burn Me Up Slowly | 4:02 |
44 | –Jon Anderson | Owner Of A New Lonely Heart | 3:29 |
45 | –Alice Cooper | Dragontown | 5:05 |
46 | –Frankie Miller | Danger Danger | 3:20 |
47 | –Roger Glover & The Guilty Party | My Turn | 3:21 |
48 | –Simple Minds | Cry | 3:54 |
49 | –Rick Wakeman | Paint It Black | 2:16 |
50 | –Hair Of The Dog | Cadillac Jack | 2:59 |
51 | –Alice Cooper | Brutal Planet | 4:41 |
52 | –Deep Purple | Love Is All (Live) | 4:11 |
53 | –Nazareth | Love Hurts | 3:51 |
54 | –UFO | Self Made Man | 6:23 |
55 | –Groundhogs | Razors' Edge | 4:39 |
56 | –Deep Purple | Ted The Mechanic | 4:16 |
57 | –Sixty Watt Shaman | Nomad | 3:09 |
58 | –Dio | Guilty | 4:23 |
59 | –Holocaust | Long The Bell Will Toll | 5:58 |
60 | –ELP | America (Live) | 3:17 |
61 | –The Last Hard Men | The Last Hard Men | 2:49 |
62 | –Thunder | Play That Funky Music | 3:47 |
63 | –Atomic Rooster | Headline News | 5:17 |
64 | –Denny Laine | Go Now | 3:25 |
65 | –Yes | Your Love / I've Seen All Good People (Live) | 5:03 |
66 | –The Stranglers | All Day & All Of The Night (Live) | 3:12 |
67 | –Raven | Chainsaw | 5:16 |
68 | –Pissing Razors | Evolucion | 3:29 |
69 | –Thunder | Rolling The Dice | 4:58 |
70 | –Eric Carr | Mad Dog | 3:15 |
71 | –Firehouse | Jumpin' | 3:43 |
72 | –Paul Kossoff | New York New York | 4:37 |
73 | –Mötley Crüe | Looks That Kill (Live) | 5:49 |
74 | –Anthrax | Among The Living | 5:17 |
75 | –LA Guns | Waking The Dead | 3:24 |
76 | –Asia | Time Again (Live) | 5:11 |
77 | –Paul Dianno | Iron Maiden | 3:45 |
78 | –Bowes & Morley | Freakshow | 3:49 |
79 | –Ogre | Kettle | 3:49 |
80 | –Anthrax | Bring On The Noise | 3:27 |
81 | –Razed In Black | Damage Inc. | 4:07 |
82 | –Sham 69 | Girlfriend | 3:50 |
83 | –Tribe Of Judah | Left For Dead | 2:47 |
84 | –Glenn Hughes & Jeff Downes | Feel The Magic | 4:01 |
85 | –Status Quo | 20 Wild Horses | 4:59 |
86 | –Crowbar | Things You Can't Understand | 3:30 |
87 | –Raven | Rock Until You Drop (Live) | 3:32 |
88 | –Raven | Crash Bang Wallop | 2:47 |
89 | –Uriah Heep | Sweet Sugar | 4:43 |
90 | –Crowbar | Equilibrium | 4:41 |
91 | –Firehouse | Don't Fade On Me | 4:43 |
92 | –Karma To Burn | Five | 4:23 |
93 | –Frankie Miller | The Rock | 3:33 |
94 | –Venom | 7 Gates Of Hell | 5:01 |
95 | –Eric Carr | Nasty Boys | 3:29 |
96 | –Asia | Heat Of The Moment | 5:09 |
97 | –Wishbone Ash | Wings Of Desire | 4:34 |
98 | –Testament | Into The Pit | 2:56 |
99 | –Nazareth | Razamanaz | 3:48 |
100 | –Paul Dianno | Killers | 5:05 |
101 | –Barclay James Harvest | Festival (Live) | 3:54 |
102 | –Gilby Clarke | The Haunting | 2:56 |
103 | –Enuff'z Enuff | Freak | 4:56 |
104 | –The Stranglers | No More Heroes (Live) | 3:37 |
105 | –Frankie Miller | To Dream The Dream | 3:52 |
106 | –Ian Gillan | Toolbox | 4:11 |
107 | –Union | Dead | 3:37 |
108 | –Ian Gillan | Scarabus | 4:55 |
109 | –Ogre | Minus | 4:21 |
110 | –Ian Gillan Band | Clear Air Turbulence | 4:22 |
111 | –Nicky Moore | Gimme All Your Lovin' | 3:43 |
112 | –Doogie White | Cryin' In The Rain | 5:45 |
113 | –Spencer Davis Group | Mr. Second Class | 2:59 |
114 | –Wishbone Ash | F.U.B.B. (Live) | 4:39 |
115 | –Uriah Heep | Between Two Worlds | 6:22 |
116 | –Paul Dianno | Sancturary | 3:13 |
117 | –Holocaust | Death Or Glory | 3:20 |
118 | –Alice Cooper | Sanctuary | 4:00 |
119 | –Uriah Heep | Sweet Pretender | 4:34 |
120 | –Pro Pain | Never Again | 2:25 |
121 | –Uriah Heep | Sweet Pretender | 4:39 |
122 | –Dio | Scream | 5:02 |
123 | –Alice Cooper | Triggerman | 4:00 |
124 | –Chris Farlowe | Paint It Black | 3:11 |
125 | –The Stranglers | Waltzinblack (Live) | 2:19 |
126 | –UFO | Doctor Doctor | 4:27 |
127 | –Nazareth | Except No Mercy | 3:26 |
128 | –Paul Dianno | Phantom Of The Opera (Live) | 3:22 |
129 | –Holocaust | Heavy Metal Mania | 5:34 |
130 | –Nazareth | Bad, Bad Boy (Live) | 3:57 |
131 | –Geezer Butler | Area Code 51 | 4:48 |
132 | –Yes | Owner Of A Lonely Heart | 5:49 |
Credits
- Artwork By – Membran A & R Development GmbH
Hinweise
Total time.
CD1 - 53:27
CD2 - 56:25
CD3 - 52:14
CD4 - 51:57
CD5 - 58:16
CD6 - 48:59
CD7 - 60:03
CD8 - 56:37
CD9 - 61:28
CD10 - 55:54
Barcodes
- Barcode: 4 011222 235169
- Label Code: LC 12281
- Rights Society: MCPS
- Matrix / Runout (CD1): 223516 CD1
- Matrix / Runout (CD2): 223516 CD2
- Matrix / Runout (CD3): 223516 CD3
- Matrix / Runout (CD4): 223516 CD4
- Matrix / Runout (CD5): 223516 CD5
- Matrix / Runout (CD6): 223516 CD6
- Matrix / Runout (CD7): 223516 CD7
- Matrix / Runout (CD8): 223516 CD8
- Matrix / Runout (CD9): 223516 CD9
- Matrix / Runout (CD10): 223516 CD10
- SPARS Code: ADD
- Price Code: PC 321
Unternehmen
- Copyright (c) – Eagle Rock Entertainment Ltd.
- Phonographic Copyright (p) – Eagle Rock Entertainment Ltd.
- Distributed By – Membran Music Ltd.
Bezogen auf Various - The Best Of Rock
Iron Maiden - Maiden Mania 80-87
Iron Maiden - Singles + Live
Iron Maiden - Live In Nagoya
Tina Turner - Live USA
Iron Maiden - Live After Death
Ahráyeph - Maiden By The Sea (Live)
Iron Maiden - The Angel And The Gambler
Black Sabbath - Sabbath Bloody Sabbath
Wishbone Ash - From the Archives Volume 2
Iron Maiden - Live At Paul Ricard